<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack Cheung - Daily Online Tips</title>
	<atom:link href="http://www.jackcheung.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackcheung.net</link>
	<description>SIMPLE AND EFFECTIVE</description>
	<lastBuildDate>Tue, 27 Mar 2012 03:24:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Timeline Is Coming</title>
		<link>http://www.jackcheung.net/2012/03/facebook-timeline-is-coming/</link>
		<comments>http://www.jackcheung.net/2012/03/facebook-timeline-is-coming/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:19:23 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[facebook timeline]]></category>

		<guid isPermaLink="false">http://www.jackcheung.net/?p=821</guid>
		<description><![CDATA[As Facebook announced that Timeline will be coming to business and brand pages on March 30th, I plan to update the facebook page of my company Clicksor. The great advantage of using Timeline is that you are able to humanize your company by showing a story. I spend around 1 hour to finish the Timeline [...]]]></description>
			<content:encoded><![CDATA[<p>As Facebook announced that Timeline will be coming to business and brand pages on March 30th, I plan to update the facebook page of my company Clicksor. The great advantage of using Timeline is that you are able to humanize your company by showing a story.</p>
<p>I spend around 1 hour to finish the Timeline and launch it. After few days, I am surprised that there are more 70 people who like the page.</p>
<p><a href="http://www.jackcheung.net/wp-content/uploads/2012/03/clicksor_like.jpg"><img class="alignnone size-full wp-image-822" title="Clicksor Like Page" src="http://www.jackcheung.net/wp-content/uploads/2012/03/clicksor_like.jpg" alt="" width="700" height="565" /></a></p>
<p>If I have time, I will share some experience how I create the Facebook Timeline. Right now, you can go to <a title="Clicksor Facebook Timeline" href="http://www.facebook.com/clicksor" target="_blank">http://www.facebook.com/clicksor</a> and comment it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackcheung.net/2012/03/facebook-timeline-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How People Utilize LinkedIn</title>
		<link>http://www.jackcheung.net/2012/02/how-people-utilize-linkedin/</link>
		<comments>http://www.jackcheung.net/2012/02/how-people-utilize-linkedin/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:48:34 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.jackcheung.net/?p=817</guid>
		<description><![CDATA[Linkedin is the best place to find the professional. I also use Linkedin to find business opportunities. To understand which purpose people use Linkedin, Lab 42 asked 500 Linkedin members to have survey and created infographic.]]></description>
			<content:encoded><![CDATA[<p>Linkedin is the best place to find the professional. I also use Linkedin to find business opportunities. </p>
<p>To understand which purpose people use Linkedin, <a href="http://lab42.com" title="Lab 42" target="_blank">Lab 42</a> asked 500 Linkedin members to have survey and created infographic.</p>
<p><a href="http://www.jackcheung.net/wp-content/uploads/2012/02/How-People-Utilize-LinkedIn.jpg"><img src="http://www.jackcheung.net/wp-content/uploads/2012/02/How-People-Utilize-LinkedIn.jpg" alt="" title="How People Utilize LinkedIn" width="630" height="1631" class="alignnone size-full wp-image-818" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackcheung.net/2012/02/how-people-utilize-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographic of The Popular Social Networking</title>
		<link>http://www.jackcheung.net/2012/02/demographic-of-the-popular-social-networking/</link>
		<comments>http://www.jackcheung.net/2012/02/demographic-of-the-popular-social-networking/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:54:06 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.jackcheung.net/?p=812</guid>
		<description><![CDATA[As the growth of social networking, more marketers spent more time to promote their service and communicate with their customers. To target the right audiences, it is important to understand the demographic of the popular social networking. The infographic from Imbuemarketing provides useful data about demographics and the common interests of users of Youtube, Facebook, [...]]]></description>
			<content:encoded><![CDATA[<p>As the growth of social networking, more marketers spent more time to promote their service and communicate with their customers. To target the right audiences, it is important to understand the demographic of the popular social networking. </p>
<p><a href="http://imbuemarketing.com/2012/a-whos-who-of-social-media-infographic/#!prettyPhoto" title="A Who’s who of Social Media" target="_blank">The infographic from Imbuemarketing</a> provides useful data about demographics and the common interests of users of Youtube, Facebook, Twitter, Instagram, Pinterest,  Foursquare, Linkedin.</p>
<p><a href="http://www.jackcheung.net/wp-content/uploads/2012/02/whousesocialnetwork.jpg"><img src="http://www.jackcheung.net/wp-content/uploads/2012/02/whousesocialnetwork.jpg" alt="" title="Demographic of social networking" width="630" height="2331" class="alignnone size-full wp-image-813" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackcheung.net/2012/02/demographic-of-the-popular-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest: New Facebook Competitor</title>
		<link>http://www.jackcheung.net/2012/02/pinterest-new-facebook-competitor/</link>
		<comments>http://www.jackcheung.net/2012/02/pinterest-new-facebook-competitor/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:44:58 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.jackcheung.net/?p=806</guid>
		<description><![CDATA[Do you hear about Pinterest? This is a vision board-styled social photo sharing site established in 2010. In January 2012, Pinterest won Best New Startup of 2011 TechCrunch. So how can Pinterest challenge Facebook or Google Plus? Monetate provides a Pinterest Infographic to explain:]]></description>
			<content:encoded><![CDATA[<p>Do you hear about Pinterest? This is a vision board-styled social photo sharing site established in 2010. In January 2012, Pinterest won <a href="http://techcrunch.com/2012/01/31/best-new-startup-of-2011-pinterest/" title="Best New Startup of 2011: Pinterest" target="_blank">Best New Startup of 2011 TechCrunch</a>. </p>
<p>So how can Pinterest challenge Facebook or Google Plus? <a href="http://monetate.com/infographic/is-pinterest-the-next-social-commerce-game-changer/" title="Is Pinterest the Next Social Commerce Game Changer" target="_blank">Monetate</a> provides a Pinterest Infographic to explain:</p>
<p><a href="http://www.jackcheung.net/wp-content/uploads/2012/02/Pinterest-New-Facebook-Competitor.jpg"><img src="http://www.jackcheung.net/wp-content/uploads/2012/02/Pinterest-New-Facebook-Competitor.jpg" alt="" title="Pinterest New Facebook Competitor" width="628" height="1692" class="alignnone size-full wp-image-807" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackcheung.net/2012/02/pinterest-new-facebook-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Content Is Still The King In SEO</title>
		<link>http://www.jackcheung.net/2012/02/unique-content-is-still-the-king-seo/</link>
		<comments>http://www.jackcheung.net/2012/02/unique-content-is-still-the-king-seo/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:07:06 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[content is king]]></category>
		<category><![CDATA[Google Panda]]></category>
		<category><![CDATA[unique content]]></category>

		<guid isPermaLink="false">http://www.jackcheung.net/?p=802</guid>
		<description><![CDATA[We always hear about content is the king in search engine optimization. Especially after Google Panda Factor update, the sites that update their content frequently and uniqueness are favored by Google. According to the infographic from Brafton.com, you can discover how content is essential to search engine exposure.]]></description>
			<content:encoded><![CDATA[<p>We always hear about content is the king in search engine optimization. Especially after Google Panda Factor update, the sites that update their content frequently and uniqueness are favored by Google.</p>
<p>According to the infographic from Brafton.com, you can discover how content is essential to search engine exposure.</p>
<p><a href="http://www.jackcheung.net/wp-content/uploads/2012/02/Unique-Content-Is-Still-The-King-In-SEO.png"><img src="http://www.jackcheung.net/wp-content/uploads/2012/02/Unique-Content-Is-Still-The-King-In-SEO.png" alt="" title="Unique Content Is Still The King In SEO" width="630" height="1724" class="alignnone size-full wp-image-803" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackcheung.net/2012/02/unique-content-is-still-the-king-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound Marketing Vs Outbound Marketing</title>
		<link>http://www.jackcheung.net/2012/02/inbound-marketing-vs-outbound-marketing/</link>
		<comments>http://www.jackcheung.net/2012/02/inbound-marketing-vs-outbound-marketing/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:32:09 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Outbound Marketing]]></category>

		<guid isPermaLink="false">http://www.jackcheung.net/?p=798</guid>
		<description><![CDATA[Because of the rapid growth of Web 2.0, more companies utilize inbound marketing to assist their potential visitors make purchasing decisions. In this infographic, you can find out why more companies shift their strategy from outbound marketing to inbound marketing.]]></description>
			<content:encoded><![CDATA[<p>Because of the rapid growth of Web 2.0, more companies utilize inbound marketing to assist their potential visitors make purchasing decisions.</p>
<p>In this infographic,  you can find out why more companies shift their strategy from outbound marketing to inbound marketing.</p>
<p><a href="http://www.jackcheung.net/wp-content/uploads/2012/02/inbound-marketing-vs-outbound-marketing.png"><img src="http://www.jackcheung.net/wp-content/uploads/2012/02/inbound-marketing-vs-outbound-marketing.png" alt="" title="inbound marketing vs outbound marketing" width="630" height="5646" class="alignnone size-full wp-image-799" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackcheung.net/2012/02/inbound-marketing-vs-outbound-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Content Marketing Versus Traditional Marketing</title>
		<link>http://www.jackcheung.net/2012/02/online-content-marketing-versus-traditional-marketing/</link>
		<comments>http://www.jackcheung.net/2012/02/online-content-marketing-versus-traditional-marketing/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:08:18 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.jackcheung.net/?p=794</guid>
		<description><![CDATA[Marketo through infographic tells us how the companies develops risk mitigation, lead gen, lead nurturing and lead scoring through online content marketing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.marketo.com/blog/2011/05/is-content-marketing-traditional-advertisings-new-rival-infographic.html" title="Is Content Marketing Traditional Advertising’s New Rival?" target="_blank">Marketo</a> through infographic tells us how the companies develops risk mitigation, lead gen, lead nurturing and lead scoring through online content marketing.</p>
<p><a href="http://www.jackcheung.net/wp-content/uploads/2012/02/Online-Content-Marketing-Versus-Traditional-Marketing.png"><img src="http://www.jackcheung.net/wp-content/uploads/2012/02/Online-Content-Marketing-Versus-Traditional-Marketing.png" alt="" title="Online Content Marketing Versus Traditional Marketing" width="630" height="2015" class="alignnone size-full wp-image-795" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackcheung.net/2012/02/online-content-marketing-versus-traditional-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Cheat Sheet For Business</title>
		<link>http://www.jackcheung.net/2012/02/social-media-cheat-sheet-for-business/</link>
		<comments>http://www.jackcheung.net/2012/02/social-media-cheat-sheet-for-business/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:24:18 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.jackcheung.net/?p=786</guid>
		<description><![CDATA[Flowtown creates the infographic: The Small Business Social Media Cheat Sheet. The information comprises of How to begin Twitter, Facebook, Youtube, Google+, Tumblr, Digg Pro and Cons of these social networks Audience size]]></description>
			<content:encoded><![CDATA[<p>Flowtown creates the infographic: The Small Business Social Media Cheat Sheet.  The information comprises of</p>
<ul>
<li>How to begin Twitter, Facebook, Youtube, Google+, Tumblr, Digg</li>
<li>Pro and Cons of these social networks</li>
<li>Audience size</li>
</ul>
<p><a href="http://www.jackcheung.net/wp-content/uploads/2012/02/Social-Media-cheat-sheet1.png"><img src="http://www.jackcheung.net/wp-content/uploads/2012/02/Social-Media-cheat-sheet1.png" alt="" title="Social Media cheat sheet" width="630" height="1884" class="alignnone size-full wp-image-791" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackcheung.net/2012/02/social-media-cheat-sheet-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Account Characteristic In Facebook</title>
		<link>http://www.jackcheung.net/2012/02/facebook-fake-account-characteristic/</link>
		<comments>http://www.jackcheung.net/2012/02/facebook-fake-account-characteristic/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:32:30 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.jackcheung.net/?p=781</guid>
		<description><![CDATA[From the study of Barracuda Labs, it finds out that Nearly 60% of fake accounts tell you they are bisexual, ten times much more than actual Facebook users Fake accounts get 6x more buddies than actual Facebook users Fake accounts take advantage of photo tags over 100x over actual Facebook users. Fake accounts generally say [...]]]></description>
			<content:encoded><![CDATA[<p>From the study of <a title="Attackers Use Fake Friends to Blend into Facebook" href="http://www.barracudalabs.com/blog_4.html" target="_blank">Barracuda Labs</a>, it finds out that</p>
<ul>
<li>Nearly 60% of fake accounts tell you they are bisexual, ten times much more than actual Facebook users</li>
<li>Fake accounts get 6x more buddies than actual Facebook users</li>
<li>Fake accounts take advantage of photo tags over 100x over actual Facebook users.</li>
<li>Fake accounts generally say he is female, rather tan 40% for real Facebook users.</li>
</ul>
<p>So when you want to know lovely gal in Facebook, you must be cautious. This may be fake account from spammers or malware attackers.</p>
<p><a href="http://www.jackcheung.net/wp-content/uploads/2012/02/Fake-Account-Characteristic-In-Facebook.jpg"><img class="alignnone size-full wp-image-782" title="Fake Account Characteristic In Facebook" src="http://www.jackcheung.net/wp-content/uploads/2012/02/Fake-Account-Characteristic-In-Facebook.jpg" alt="" width="587" height="3029" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackcheung.net/2012/02/facebook-fake-account-characteristic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Answer To Social Networking</title>
		<link>http://www.jackcheung.net/2012/02/chinas-answer-to-social-networking/</link>
		<comments>http://www.jackcheung.net/2012/02/chinas-answer-to-social-networking/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:37:06 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[china social media]]></category>
		<category><![CDATA[jiepang]]></category>
		<category><![CDATA[kaixin001]]></category>
		<category><![CDATA[renren]]></category>
		<category><![CDATA[sina]]></category>
		<category><![CDATA[youku]]></category>

		<guid isPermaLink="false">http://www.jackcheung.net/?p=765</guid>
		<description><![CDATA[From this infographics, you can find out what social networking sites China is blocked, what Chinese social networking China has and how social networking sites affect Chinese.]]></description>
			<content:encoded><![CDATA[<p>From this infographics, you can find out what social networking sites China is blocked, what Chinese social networking China has and how social networking sites affect Chinese.</p>
<p><a href="http://www.jackcheung.net/wp-content/uploads/2012/02/china-answer-to-social-networking.jpg"><img src="http://www.jackcheung.net/wp-content/uploads/2012/02/china-answer-to-social-networking.jpg" alt="" title="Social Media Revolution" width="595" height="2056" class="alignnone size-full wp-image-766" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackcheung.net/2012/02/chinas-answer-to-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
